| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| KM BUGATTI AHR*626552 Grey 2005 | |||||||||
| SIMEON SANEGOR AHR*466363 Bay 1981 | SIMEON SA'AR AHSA*8475 Grey 1978 | ||||||||
| SIMEON SHIRLI AHSA*7078 Bay 1977 | |||||||||
| SANEGORS LADY D AHR*501452 Grey 1993 | |||||||||
| DESERET TAOS LADY AHR*395849 Grey 1987 | BRIGHT BID AHR*194392 Chestnut 1979 | ||||||||
| TARABIN AHR*113520 Grey 1974 | |||||||||
| FANTASY PEDIGREE | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| DS MAJOR AFIRE AHR*533660 Bay 1996 | |||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | AN MAGNO AHR*134622 Chestnut 1976 | ||||||||
| SS SOUFIANNA AHR*135551 Grey 1976 | |||||||||
| MAJOR PRIMADONNA AHR*600660 Chestnut 2002 | |||||||||
| *MUSCAT AHR*177179 Chestnut 1971 | SALON RASB*1412 Grey 1959 | ||||||||
| MALPIA RASB*1349 Chestnut 1958 | |||||||||
| LA SCATTA AHR*455960 Chestnut 1990 | |||||||||
| TWILITE AHR*266700 Chestnut 1982 | *ERROS AHR*167694 Chestnut 1973 | ||||||||
| TW SILVER DAWN AHR*159232 Grey 1977 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||