| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| JA DARK SECRET AHR*600759 Bay 2003 | |||||||||
| RSD DARK VICTORY AHR*327626 Bay 1985 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| KAMASI SABAHA AHR*135861 Bay 1976 | |||||||||
| OFW DARK SALLY AHR*552068 Bay 1998 | |||||||||
| RASF TRIP LIGHTLY AHR*373287 Bay 1986 | FAN TASTIK AHR*218585 Chestnut 1980 | ||||||||
| RITAS FATIMA AHR*115516 Bay 1973 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||