| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| LADDINNS FIRE AHR*237001 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| SPRING BASKETTE AHR*34608 Bay 1965 | |||||||||
| LF FIFTH AVENUE AHR*375522 Bay 1987 | |||||||||
| ROSE FYRE AHR*249353 Bay 1981 | SAFIRE AHR*105721 Grey 1974 | ||||||||
| GAMAAY ROSE AHR*152183 Grey 1977 | |||||||||
| HL INFACTUATION AHR*500609 Grey 1993 | |||||||||
| *ALADDINN AHR*177073 Bay 1975 | NUREDDIN SAHR*439 Bay 1953 | ||||||||
| LALAGE SAHR*77 Grey 1963 | |||||||||
| GEORDDANNA AHR*288698 Grey 1983 | |||||||||
| TJS GEORGIE GIRL AHR*114212 Grey 1974 | AL-MARAH CANADIUS AHR*41081 Bay 1967 | ||||||||
| HERITAGE FLEUR AHR*42948 Grey 1967 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||