Marino V

2018 US National Top Ten 2 Year Old Gelding
2018 Scottsdale Reserve Champion 2 years Old Gelding
Year Foaled | 2016 |
---|---|
Gender | Colt |
Color | Bay |
Breeding | Purebred Arabian |
PhotoGallery
Pedigree
Vitorio TO | DA Valentino | Versace | Fame VF+ |
Precious As Gold | |||
DA Love | Padrons Psyche | ||
Magnifficaa FA | |||
Sol Natique | Solstice | *Salon | |
*Passionate | |||
Natique++ | *Nabor | ||
*Ruzica | |||
Amber Aice | Aicyng | Aikon | Negatraz |
*Aikana | |||
Porcelyn | Bey Shah+ | ||
GA Porta | |||
Romantique | Byzantine+ | Amurath Bandolero+ | |
SHX Annie | |||
Bint Bint Taleh | Killarney Radames | ||
Bint Taleh |